Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €7.16K | -- | 0.13 +1.13% |
2 1INCH/USDⓈ €179.28 | -- | 0.15 -2.86% |
3 LAYER/USDⓈ €0.00 | -- | 0.17 +0.00% |
4 WCT/USDⓈ €219.08 | -- | 0.072 -4.86% |
5 BABY/USDⓈ €221.58 | -- | 0.017 -0.35% |
6 PARTI/USDⓈ €1.24K | -- | 0.10 +0.96% |
7 SUSHI/USDⓈ €495.01 | -- | 0.29 -1.47% |
Largest market cap
MoreHighest turnover
More