Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 YGG/USDⓈ $45.00K | 0.22 $0.22590 | -14.07% |
2 MOODENG/USDⓈ $71.66K | 0.20 $0.20521 | -9.48% |
3 PNUT/USDⓈ $5.96K | 0.24 $0.24920 | -8.18% |
4 NEIRO/USDⓈ $2.28K | 0.00037 $0.00037740 | -8.09% |
5 PENGU/USDⓈ $24.33K | 0.034 $0.034320 | -7.67% |
6 TURBO/USDⓈ $3.14K | 0.0042 $0.0042580 | -7.60% |
7 UNI/USDⓈ $131.36K | 9.53 $9.5330 | -7.09% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $543.31K | -- | 0.23 +11.11% |
2 1INCH/USDⓈ $2.04K | -- | 0.27 -2.77% |
3 LAYER/USDⓈ $114.64 | -- | 0.56 -0.32% |
4 WCT/USDⓈ $6.58K | -- | 0.30 -3.13% |
5 BABY/USDⓈ $947.87 | -- | 0.050 -4.63% |
6 PARTI/USDⓈ $4.19K | -- | 0.18 -1.03% |
7 SUSHI/USDⓈ $29.22 | -- | 0.83 -1.95% |
Largest market cap
MoreHighest turnover
More