Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AERGO/USDⓈ €1.14K | 0.061 €0.052137 | -11.43% |
2 ICP/USDⓈ €169.19K | 3.06 €2.6158 | -9.33% |
3 API3/USDⓈ €4.53K | 0.42 €0.36457 | -9.27% |
4 AAVE/USDⓈ €10.89K | 163.37 €139.52 | -9.06% |
5 AIXBT/USDⓈ €119.73 | 0.029 €0.025039 | -8.46% |
6 LSK/USDⓈ €39.78 | 0.19 €0.16576 | -7.79% |
7 MOVE/USDⓈ €58.95 | 0.032 €0.027934 | -7.60% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €7.07K | -- | 0.13 +0.07% |
2 1INCH/USDⓈ €179.40 | -- | 0.15 -2.86% |
3 LAYER/USDⓈ €0.00 | -- | 0.17 +0.00% |
4 WCT/USDⓈ €219.89 | -- | 0.072 -5.59% |
5 BABY/USDⓈ €243.99 | -- | 0.017 -1.03% |
6 PARTI/USDⓈ €1.12K | -- | 0.10 -3.36% |
7 SUSHI/USDⓈ €0.00 | -- | 0.30 +0.00% |
Largest market cap
MoreHighest turnover
More