Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 API3/USDⓈ $2.16K | 0.41 $0.41690 | -10.69% |
2 AAVE/USDⓈ $38.41K | 162.63 $162.63 | -8.70% |
3 AIXBT/USDⓈ $140.20 | 0.029 $0.029320 | -8.46% |
4 LSK/USDⓈ $46.58 | 0.19 $0.19410 | -7.79% |
5 ICP/USDⓈ $143.76K | 3.05 $3.0560 | -7.42% |
6 METIS/USDⓈ $6.89 | 5.32 $5.3200 | -6.94% |
7 ORDI/USDⓈ $439.39 | 3.79 $3.7980 | -6.75% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $8.39K | -- | 0.13 +1.36% |
2 1INCH/USDⓈ $210.08 | -- | 0.15 -2.86% |
3 LAYER/USDⓈ $0.00 | -- | 0.17 +0.00% |
4 WCT/USDⓈ $256.71 | -- | 0.072 -4.86% |
5 BABY/USDⓈ $259.65 | -- | 0.017 -0.35% |
6 PARTI/USDⓈ $1.46K | -- | 0.10 +0.96% |
7 SUSHI/USDⓈ $494.14 | -- | 0.29 -1.47% |
Largest market cap
MoreHighest turnover
More