Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED32.31M | 88,381.10 AED324,588.4 | +0.10% |
2 ETH/USDⓈ AED18.44M | 2,991.04 AED10,984.89 | +0.38% |
3 SOL/USDⓈ AED1.98M | 125.23 AED459.92 | -0.71% |
4 DOGE/USDⓈ AED954.30K | 0.12 AED0.47707 | -1.78% |
5 ANIME/USDⓈ AED71.56K | 0.0069 AED0.025554 | -11.07% |
6 PI/USDⓈ AED15.55K | 0.20 AED0.75472 | -1.53% |
7 XRP/USDⓈ AED3.16M | 1.91 AED7.0352 | -0.36% |
Top gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDⓈ AED1.17K | 0.12 AED0.45577 | -14.00% |
2 AERGO/USDⓈ AED4.91K | 0.061 AED0.22421 | -11.43% |
3 ANIME/USDⓈ AED71.56K | 0.0069 AED0.025554 | -11.07% |
4 TRA/USDⓈ AED1.72K | 0.27 AED0.99527 | -10.47% |
5 IP/USDⓈ AED2.68K | 1.45 AED5.3510 | -10.23% |
6 LSK/USDⓈ AED171.08 | 0.19 AED0.71285 | -7.79% |
7 AIXBT/USDⓈ AED6.09K | 0.029 AED0.10768 | -7.68% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED33.04K | -- | 0.13 -0.52% |
2 1INCH/USDⓈ AED1.71K | -- | 0.15 -1.11% |
3 LAYER/USDⓈ AED0.00 | -- | 0.17 +0.00% |
4 WCT/USDⓈ AED3.49K | -- | 0.072 -6.71% |
5 BABY/USDⓈ AED562.45 | -- | 0.017 +1.51% |
6 PARTI/USDⓈ AED6.48K | -- | 0.10 -6.06% |
7 SUSHI/USDⓈ AED0.00 | -- | 0.30 +0.00% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED32.31M | AED6.48T | 88,381.10 +0.10% |
2 ETH/USDⓈ AED18.44M | AED1.32T | 2,991.04 +0.38% |
3 BNB/USDⓈ AED87.60K | AED432.49B | 854.30 +0.06% |
4 XRP/USDⓈ AED3.16M | AED426.10B | 1.91 -0.36% |
5 SOL/USDⓈ AED1.98M | AED258.77B | 125.23 -0.71% |
6 TRX/USDⓈ AED242.57K | AED100.17B | 0.28 +2.80% |
7 STETH/USDⓈ AED0.00 | AED96.49B | 2,959.56 +0.00% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED32.31M | AED32.31M | 88,381.10 +0.10% |
2 ETH/USDⓈ AED18.44M | AED18.44M | 2,991.04 +0.38% |
3 XRP/USDⓈ AED3.16M | AED3.16M | 1.91 -0.36% |
4 SOL/USDⓈ AED1.98M | AED1.98M | 125.23 -0.71% |
5 ICP/USDⓈ AED1.50M | AED1.50M | 3.05 +0.36% |
6 ADA/USDⓈ AED1.19M | AED1.19M | 0.36 -3.26% |
7 DOGE/USDⓈ AED954.30K | AED954.30K | 0.12 -1.78% |