Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ANIME/USDⓈ $10.36K | 0.0069 $0.0069030 | -12.42% |
2 API3/USDⓈ $3.03K | 0.42 $0.42690 | -9.38% |
3 AIXBT/USDⓈ $140.20 | 0.029 $0.029320 | -8.46% |
4 LSK/USDⓈ $46.58 | 0.19 $0.19410 | -7.79% |
5 MOVE/USDⓈ $69.03 | 0.032 $0.032710 | -7.60% |
6 AAVE/USDⓈ $33.92K | 164.62 $164.62 | -7.16% |
7 METIS/USDⓈ $6.89 | 5.32 $5.3200 | -6.94% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $8.39K | -- | 0.13 +0.22% |
2 1INCH/USDⓈ $210.08 | -- | 0.15 -2.86% |
3 LAYER/USDⓈ $0.00 | -- | 0.17 +0.00% |
4 WCT/USDⓈ $256.71 | -- | 0.072 -4.86% |
5 BABY/USDⓈ $259.65 | -- | 0.017 -0.35% |
6 PARTI/USDⓈ $1.31K | -- | 0.10 +0.30% |
7 SUSHI/USDⓈ $0.00 | -- | 0.30 +0.00% |
Largest market cap
MoreHighest turnover
More