Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KDA/USDⓈ $4.29K | 0.058 $0.058700 | -11.99% |
2 UXLINK/USDⓈ $6.41K | 0.074 $0.074120 | -11.33% |
3 OL/USDⓈ $6.54K | 0.019 $0.019860 | -7.76% |
4 BERA/USDⓈ $1.25K | 1.92 $1.9200 | -6.61% |
5 SWEAT/USDⓈ $77.92 | 0.0015 $0.0015100 | -5.39% |
6 WLFI/USDⓈ $110.75K | 0.13 $0.13600 | -4.63% |
7 ZEUS/USDⓈ $1.73K | 0.061 $0.061350 | -4.29% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $110.75K | -- | 0.13 -4.63% |
2 1INCH/USDⓈ $818.86 | -- | 0.17 +2.72% |
3 LAYER/USDⓈ $0.00 | -- | 0.29 +0.00% |
4 WCT/USDⓈ $119.16 | -- | 0.16 -3.12% |
5 BABY/USDⓈ $1.02K | -- | 0.031 -2.02% |
6 PARTI/USDⓈ $4.62K | -- | 0.081 +0.60% |
7 SUSHI/USDⓈ $280.24 | -- | 0.53 +0.07% |
Largest market cap
MoreHighest turnover
More