Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 API3/USDⓈ €2.57K | 0.41 €0.35719 | -10.25% |
2 AAVE/USDⓈ €30.54K | 161.69 €138.00 | -8.54% |
3 AIXBT/USDⓈ €119.66 | 0.029 €0.025025 | -8.46% |
4 ANIME/USDⓈ €8.49K | 0.0069 €0.0058917 | -7.92% |
5 LSK/USDⓈ €39.75 | 0.19 €0.16566 | -7.79% |
6 MOVE/USDⓈ €58.91 | 0.032 €0.027918 | -7.60% |
7 METIS/USDⓈ €5.88 | 5.32 €4.5406 | -6.94% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €7.16K | -- | 0.13 +1.36% |
2 1INCH/USDⓈ €179.30 | -- | 0.15 -2.86% |
3 LAYER/USDⓈ €0.00 | -- | 0.17 +0.00% |
4 WCT/USDⓈ €219.11 | -- | 0.072 -4.86% |
5 BABY/USDⓈ €221.61 | -- | 0.017 -0.35% |
6 PARTI/USDⓈ €1.12K | -- | 0.10 +1.19% |
7 SUSHI/USDⓈ €0.00 | -- | 0.30 +0.00% |
Largest market cap
MoreHighest turnover
More