Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDⓈ $320.86 | 0.12 $0.12410 | -14.00% |
2 AERGO/USDⓈ $1.33K | 0.061 $0.061050 | -11.43% |
3 ANIME/USDⓈ $18.98K | 0.0069 $0.0069250 | -10.56% |
4 TRA/USDⓈ $470.76 | 0.27 $0.27100 | -10.47% |
5 IP/USDⓈ $800.85 | 1.47 $1.4760 | -10.00% |
6 AIXBT/USDⓈ $158.97 | 0.029 $0.029320 | -9.53% |
7 ATH/USDⓈ $17.28K | 0.0095 $0.0095100 | -9.17% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $8.99K | -- | 0.13 -0.52% |
2 1INCH/USDⓈ $467.85 | -- | 0.15 -1.11% |
3 LAYER/USDⓈ $0.00 | -- | 0.17 +0.00% |
4 WCT/USDⓈ $257.48 | -- | 0.072 -5.59% |
5 BABY/USDⓈ $153.14 | -- | 0.017 +1.51% |
6 PARTI/USDⓈ $1.80K | -- | 0.10 -3.98% |
7 SUSHI/USDⓈ $0.00 | -- | 0.30 +0.00% |
Largest market cap
MoreHighest turnover
More