Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $554.92K | -- | 0.21 -7.98% |
2 1INCH/USDⓈ $1.31K | -- | 0.25 +3.11% |
3 LAYER/USDⓈ $99.46 | -- | 0.52 +2.34% |
4 WCT/USDⓈ $150.00 | -- | 0.30 +3.09% |
5 BABY/USDⓈ $1.00K | -- | 0.049 +5.11% |
6 PARTI/USDⓈ $1.11K | -- | 0.18 -5.92% |
7 SUSHI/USDⓈ $57.40 | -- | 0.76 +0.50% |
Largest market cap
MoreHighest turnover
More