Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NIGHT/USDT $39.63M | 0.11 -- | +46.17% |
2 NAVX/USDT $508.44K | 0.018 -- | +15.05% |
3 LUNA/USDT $8.50M | 0.11 -- | +11.29% |
4 MENGO/USDT $71.09K | 0.069 -- | +5.78% |
5 DOOD/USDT $983.87K | 0.0064 -- | +5.64% |
6 MERL/USDT $5.12M | 0.41 -- | +4.58% |
7 ULTI/USDT $1.32M | 0.00036 -- | +4.44% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ANIME/USDT $3.19M | 0.0069 -- | -13.06% |
2 ACT/USDT $8.55M | 0.034 -- | -11.78% |
3 ICP/USDT $5.24M | 3.03 -- | -9.72% |
4 RESOLV/USDT $1.48M | 0.077 -- | -9.34% |
5 AAVE/USDT $2.60M | 166.32 -- | -7.83% |
6 ATH/USDT $572.64K | 0.0094 -- | -7.59% |
7 SCR/USDT $314.68K | 0.069 -- | -7.31% |
New listings
MoreLargest market cap
MoreHighest turnover
More