Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ACT/USDT AED30.84M | 0.033 -- | -13.88% |
2 ICP/USDT AED15.34M | 3.05 -- | -11.06% |
3 ANIME/USDT AED10.89M | 0.0070 -- | -10.21% |
4 RESOLV/USDT AED5.41M | 0.077 -- | -10.05% |
5 AAVE/USDT AED22.17M | 165.13 -- | -8.24% |
6 AIXBT/USDT AED1.29M | 0.029 -- | -8.01% |
7 CSPR/USDT AED414.32K | 0.0045 -- | -7.61% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.09B | AED6.49T | 88,642.90 +0.31% |
2 ETH/USDT AED851.78M | AED1.33T | 3,002.08 +0.80% |
3 BNB/USDT AED26.84M | AED434.11B | 858.60 +0.52% |
4 XRP/USDT AED92.04M | AED427.74B | 1.92 -0.59% |
5 USDC/USDT AED73.97M | AED283.12B | 1.00 +0.00% |
6 SOL/USDT AED176.03M | AED260.24B | 126.03 +0.17% |
7 TRX/USDT AED24.97M | AED100.28B | 0.28 +2.22% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.09B | AED1.09B | 88,642.90 +0.31% |
2 ETH/USDT AED851.78M | AED851.78M | 3,002.08 +0.80% |
3 SOL/USDT AED176.03M | AED176.03M | 126.03 +0.17% |
4 DOGE/USDT AED117.87M | AED117.87M | 0.13 -0.63% |
5 XRP/USDT AED92.04M | AED92.04M | 1.92 -0.59% |
6 USDC/USDT AED73.97M | AED73.97M | 1.00 +0.00% |
7 UNI/USDT AED46.17M | AED46.17M | 6.11 -2.33% |