Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ACT/USDT AED27.25M | 0.032 -- | -21.41% |
2 RESOLV/USDT AED5.04M | 0.076 -- | -10.62% |
3 API3/USDT AED3.53M | 0.41 -- | -10.25% |
4 AAVE/USDT AED33.53M | 162.44 -- | -8.85% |
5 WET/USDT AED22.37M | 0.23 -- | -8.25% |
6 CSPR/USDT AED389.95K | 0.0045 -- | -7.51% |
7 HMSTR/USDT AED2.22M | 0.00021 -- | -7.18% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.42B | AED6.49T | 88,717.10 +0.75% |
2 ETH/USDT AED1.12B | AED1.33T | 3,022.63 +1.68% |
3 BNB/USDT AED34.68M | AED433.05B | 856.30 +0.69% |
4 XRP/USDT AED96.02M | AED427.41B | 1.92 -0.44% |
5 USDC/USDT AED102.16M | AED283.17B | 1.00 -0.02% |
6 SOL/USDT AED229.07M | AED260.28B | 126.05 +0.69% |
7 TRX/USDT AED25.02M | AED100.27B | 0.28 +1.91% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.42B | AED1.42B | 88,717.00 +0.75% |
2 ETH/USDT AED1.12B | AED1.12B | 3,022.63 +1.68% |
3 SOL/USDT AED229.07M | AED229.07M | 126.05 +0.69% |
4 DOGE/USDT AED146.39M | AED146.39M | 0.13 +0.74% |
5 USDC/USDT AED102.16M | AED102.16M | 1.00 -0.02% |
6 XRP/USDT AED96.02M | AED96.02M | 1.92 -0.44% |
7 SUI/USDT AED53.08M | AED53.08M | 1.45 +0.78% |